
Investors Liberate Themselves From Risk Assets
5 Min. Read Time
Key News
Asian equities were lower overnight as Japan, South Korea, and Taiwan were down more than -3% ahead of Trump’s “Liberation Day,” while India, Indonesia, Malaysia, Pakistan, the Philippines, and Singapore were closed for Eid al-Fitr, an Islamic holiday marking the end of Ramadan.
Hong Kong and Mainland China were down but by less than 1%. The Hang Seng and Shanghai benefited from the strong performance of banks following the Ministry of Finance’s announcement over the weekend that the proceeds from the issuance of a Special Government Bond, totaling RMB 500 billion, will be used to raise the Tier 1 capital of state-owned-enterprise (SOE) banks, the Bank of Communication, CCB, Bank of China, and Postal Savings Bank. Mainland media sources noted several banks have raised their consumer loan rate from 2% to 3%. Energy was another rare bright spot in an otherwise off day with growth stocks off more than value stocks.
A few positives from overnight news include:
- March's Manufacturing PMI was 50.5 versus expectations of 50.4 and February’s 50.2, while the Non-Manufacturing PMI was 50.8 versus expectations of 50.6 and February's 50.4.
- Pop Mart gained +2.15% following last week’s results, while Midea Group gained +3.47% after selling its stake in Xiaomi, which fell by -3.62%, for $124 million.
- Mainland investors bought the Hong Kong dip with $374 million of net buying, while Tencent fell -2.45% after it bought back 1.002 million shares today.
Similar to Hong Kong, growth stocks were off in Mainland China. It was quiet so we’ll be brief.
The Hang Seng and Hang Seng Tech fell -1.31% and -2.03%, respectively, on volume that was up +12.06% from Friday, which is 154% of the 1-year average. 124 stocks advanced, while 364 declined. Main Board short turnover increased by +3.51% from Friday, which is 146% of the 1-year average, as 14% of turnover was short turnover (Hong Kong short turnover includes ETF short volume, which is driven by market makers’ ETF hedging). Value and large capitalization stocks “outperformed”/fell less than growth and small capitalization stocks. The top sectors were healthcare, up +0.92%, financials, up +0.51%, and energy, up +0.11%, while technology fell -3.25%, communication services fell -2.34%, and utilities fell -2.24%. The top sub-sectors were household appliances, consumer durables/apparel, and petroleum/petroleum services, while semiconductors, building, and technology hardware were the worst. Southbound Stock Connect volumes were 2.5X pre-September 2024 stimulus levels as Mainland investors bought $374 million of Hong Kong stocks and ETFs led by Meituan, SMIC, Tencent, and Xiaomi, which were small net buys, Alibaba was a very small net sell, and the Hong Kong Tracker ETF was a large net sell.
Shanghai, Shenzhen, and the STAR Board fell -0.46%, -1.04%, and -0.66%, respectively, on volume that was up +9.21% from Friday, which is 102% of the 1-year average. 906 stocks advanced while 4,172 declined. Value and large capitalization stocks “outperformed”/fell less growth and small capitalization stocks. The top sectors were utilities and energy, both up +0.42%, while real estate fell -1.81%, industrials fell -1.26%, and consumer staples fell -0.95%. The top sub-sectors were soft drinks, motorcycles, and telecommunications, while chemical fiber, leisure products, and forest were the worst. Northbound Stock Connect volumes were above average. CNY rose and the Asia dollar index fell versus the US dollar. Treasury bond prices rose. Copper and steel fell.
Last Night's Performance
Country/Index | Ticker | 1-Day Change |
---|---|---|
China (Hong Kong) | HSI Index | -0.6% |
Hang Seng Tech | HSTECH Index | -1.5% |
Hong Kong Turnover | HKTurn Index | 12.1% |
HK Short Sale Turnover | HKSST Index | 3.5% |
Short Turnover as a % of HK Turnovr | N/A | 14.4% |
Southbound Stock Connect Net Buy/Sell (US $ Millions) | N/A | 374 |
Southbound Stock Connect Volume as % of HK Turnover | N/A | 44% |
China (Shanghai) | SHCOMP Index | -0.5% |
China (Shenzhen) | SZCOMP Index | -1% |
China (STAR Board) | Star50 Index | -0.7% |
Mainland Turnover | .chturn Index | 9.2% |
Nouthbound Stock Connect Net Buy/Sell (US $ Millions) | N/A | Not Available |
Jing Daily China Global Luxury Index | CHINALUX Index | -1.3% |
Japan | NKY Index | -4% |
India | SENSEX Index | CLOSED |
Indonesia | JCI Index | CLOSED |
Malaysia | FBMKLCI Index | CLOSED |
Pakistan | KSE100 Index | CLOSED |
Philippines | PCOMP Index | CLOSED |
South Korea | KOSPI Index | -3% |
Taiwan | TWSE Index | -4.2% |
Thailand | SET Index | -1.5% |
Singapore | STI Index | CLOSED |
Australia | AS51 Index | -1.7% |
Vietnam | VNINDEX Index | -0.8% |
MSCI China All Shares Index | # of Stocks | Average 1-Day Change (%) |
---|---|---|
Hong Kong Listed | 151 | -1.63 |
Communication Services | 9 | -2.34 |
Consumer Discretionary | 28 | -2.19 |
Consumer Staples | 13 | -1.19 |
Energy | 7 | 0.12 |
Financials | 23 | 0.51 |
Health Care | 13 | 0.93 |
Industrials | 20 | -2.05 |
Information Technology | 10 | -3.25 |
Materials | 10 | -1.64 |
Real Estate | 6 | -0.99 |
Utilities | 12 | -2.24 |
Mainland China Listed | 404 | -0.62 |
Communication Services | 6 | -0.4 |
Consumer Discretionary | 31 | -0.22 |
Consumer Staples | 24 | -0.95 |
Energy | 13 | 0.43 |
Financials | 64 | -0.42 |
Health Care | 31 | -0.6 |
Industrials | 64 | -1.26 |
Information Technology | 91 | -0.58 |
Materials | 58 | -0.82 |
Real Estate | 6 | -1.81 |
Utilities | 16 | 0.43 |
US & Hong Kong Dually Listed | Ticker | 1-Day Change (%) |
---|---|---|
Tencent HK | 700 HK Equity | -2.5 |
Alibaba HK | 9988 HK Equity | -2.3 |
JD.com HK | 9618 HK Equity | -2.2 |
NetEase HK | 9999 HK Equity | 0.3 |
Yum China HK | 9987 HK Equity | -1.7 |
Baozun HK | 9991 HK Equity | -2.7 |
Baidu HK | 9888 HK Equity | -3.6 |
Autohome HK | 2518 HK Equity | -0.7 |
Bilibili HK | 9626 HK Equity | -3.2 |
Trip.com HK | 9961 HK Equity | -2.5 |
EDU HK | 9901 HK Equity | -0.9 |
Xpeng HK | 9868 HK Equity | 2 |
Weibo HK | 9898 HK Equity | -4 |
Li Auto HK | 2015 HK Equity | -0.6 |
Nio Auto HK | 9866 HK Equity | -4.3 |
Zhihu HK | 2390 HK Equity | -5.9 |
KE HK | 2423 HK Equity | -2.3 |
Tencent Music Entertainment HK | 1698 HK Equity | -3.3 |
Meituan HK | 3690 HK Equity | -2.7 |
Hong Kong's Most Heavily Traded by Value | 1-Day Change (%) |
---|---|
XIAOMI CORP-CLASS B | -3.6 |
TENCENT HOLDINGS LTD | -2.5 |
ALIBABA GROUP HOLDING LTD | -2.3 |
SEMICONDUCTOR MANUFACTURING | -4 |
BYD CO LTD-H | -3.4 |
MEITUAN-CLASS B | -2.7 |
CHINA CONSTRUCTION BANK-H | 2.7 |
HONG KONG EXCHANGES & CLEAR | -2.5 |
BANK OF CHINA LTD-H | 2.2 |
KUAISHOU TECHNOLOGY | -3.1 |
Shanghai and Shenzhen's Most Heavily Traded by Value | 1-Day Change (%) |
---|---|
EAST MONEY INFORMATION CO-A | -1.8 |
MIDEA GROUP CO LTD-A | 2.1 |
WOLONG ELECTRIC GROUP CO L-A | -8.2 |
CONTEMPORARY AMPEREX TECHN-A | -1.5 |
BYD CO LTD -A | -2 |
PNC PROCESS SYSTEMS CO LTD-A | 1.8 |
HANGZHOU IRON & STEEL CO-A | 10 |
KUNSHAN KINGLAI HYGIENIC-A | -3.3 |
JIANGSU HENGRUI PHARMACEUT-A | 1.2 |
ZHEJIANG HAIKONG NANKE HUATI | 6.7 |
Last Night's Exchange Rates, Prices, & Yield
- CNY per USD 7.25 versus 7.26 Friday
- CNY per EUR 7.84 versus 7.82 Friday
- Yield on 10-Year Government Bond 1.81% versus 1.81% Friday
- Yield on 10-Year China Development Bank Bond 1.85% versus 1.86% Friday
- Copper Price -0.46%
- Steel Price -0.60%