
Electric Vehicle Stocks Fall As Investors Raise Funds For CATL’s Hong Kong Debut
6 Min. Read Time
April Economic Data Release
- New Home Prices Month over Month -0.12%
- Used Home Prices MoM -0.41%
- Property Investment Year-to-Date (YTD) -10.3% versus expectations -10% and March’s -9.9%
- Residential Property Sales YTD -1.9% versus March’s -0.4%
- Retail Sales +5.1% versus expectation 5.8% and March’s 5.9%
- Online Retail Sales +7.7% YTD YoY
- Industrial Production +6.1% versus expectations 5.7% and March’s 7.7%
- Fixed Asset Investment 4.0% versus expectations 4.2% and March’s 4.2% (Infrastructure +5.9% YoY, Manufacturing +8.8%, Real Estate Development -10.3%)
- Jobless Rate 5.1% versus expectations 5.2% and March’s 5.2%
Key Points made in the National Bureau of Statistics spokesperson Fu Linghui:
- “Vigorously boosting consumption is conducive to effectively responding to external challenges”
- “In April, the retail sales of household appliances and audio-visual equipment, cultural and office supplies, furniture and communication equipment increased by 38.8%, 33.5%, 26.9% and 19.9% respectively on a year-on-year basis”
- On the April CPI decline (released earlier this month -0.1% YoY) “eight categories of prices, 7 rose and 1 fell….Only the transportation and communication prices fell by 3.9%. The consumer price index (CPI) declined slightly, mainly due to the impact of the decline in international oil prices on domestic prices. In April, the energy price in CPI decreased by 4.8% year-on-year.”
Key News
Asian equities had a poor start to the week, as Moody’s US debt rating cut weighed on risk sentiment, as Mainland China and Indonesia managed gains, while Taiwan and South Korea underperformed, as the US dollar fell versus most regional indices.
Asian media covered the US downgrade, as I expect it to further exacerbate foreign selling of US stocks and bonds. President Trump’s comments on Fox News that he was willing to travel to China did not garner attention, nor did the US Trade Representative Jamieson Greer’s meeting with trade envoy Li Chenggang at the APEC meeting in South Korea. All this feels like positive progress, though only bad news is fit to print in the perpetually negative Western media.
China’s economic release was decent, which worried some that further policy support is not coming, though I disagree. Today’s National Bureau of Statistics (NBS) press conference was very upfront about the economic and real estate challenges. Tier 1 cities’ real estate prices are firming, though lower-tier cities continue to see price declines.
The New York Times reported that the White House and Congress are looking into Apple’s AI deal with Alibaba, which weighed on the stock, leading it to fall -3.4%, though Apple has far more to lose, as their China-bound phones lack some features versus rivals such as Huawei and Samsung.
As I experienced a few weeks ago, Congress’ views of China can be toxic, despite the strong economic ties and US multi-nationals' $1.1 trillion in revenues generated there, according to Apollo. It is amazing that DC is meddling with such a well-respected firm as Apple.
One factor in Hong Kong growth stocks’ underperformance today was likely electric vehicle (EV) battery giant CATL’s $5.6B Hong Kong IPO, expected tomorrow, as the funding for the new listing has to come from somewhere. This likely explains the underperformance of Hong Kong-listed EV and hybrid names overnight, as BYD fell -0.09%, Li Auto fell -3.18%, Geely fell -2.53%, Xpeng fell -2.63%, Great Wall Motors fell -1.14%, and NIO fell -4.03%.
Internet stocks were mixed, as Tencent gained +1.18%, Meituan gained +2.28%, and Trip.com gained +2.17%, though NetEase fell -2% after a strong post-Q1 results pop, and JD.com fell -1.06%. April online sales were strong, along with consumer trade-in beneficiaries. Air freight stocks rebounded on the tariff cooldown, along with pharmaceuticals and biotech.
Appliance maker Midea gained +2.95% and delivery giant ZTO gained +4.04% after Friday night’s announcement they will be added to the Hang Seng Index along with BYD, which will be added into the Hang Seng Tech Index at the June 6th rebalance.
Mainland investors bought a net $1.1 billion worth of Hong Kong-listed stocks today via Southbound Stock Connect. Mainland China was mixed, as growth stocks including semiconductor, household appliances, and air freight held up better than liquor, as Kweichow Moutai fell -2.18%, banks, and insurance.
Trip.com (9961 HK, TCOM US) will report Q1 financial results after the US close today.
Last Night's Performance
Country / Index | Ticker | 1-Day Change |
---|---|---|
China (Hong Kong) | HSI Index | -0.1% |
Hang Seng Tech | HSTECH Index | -0.5% |
Hong Kong Turnover | HKTurn Index | -3.2% |
Hong Kong Short Sale Turnover | HKSST Index | 9.4% |
Short Turnover as a % of Hong Kong Turnover | N/A | 14.9% |
Southbound Stock Connect Net Buy/Sell (US $ Millions) | N/A | 140.3 |
China (Shanghai) | SHCOMP Index | 0% |
China (Shenzhen) | SZCOMP Index | 0.3% |
China (STAR Board) | Star50 Index | 0% |
Mainland Turnover | .chturn Index | -0.3% |
Northbound Stock Connect Net Buy/Sell (US $ Millions) | N/A | Not Available |
Jing Daily China Global Luxury Index | CHINALUX Index | -0.5% |
Japan | NKY Index | -0.7% |
India | SENSEX Index | -0.3% |
Indonesia | JCI Index | 0.5% |
Malaysia | FBMKLCI Index | -1% |
Pakistan | KSE100 Index | -0.1% |
Philippines | PCOMP Index | -0.2% |
South Korea | KOSPI Index | -0.9% |
Taiwan | TWSE Index | -1.5% |
Thailand | SET Index | -0.7% |
Singapore | STI Index | -0.6% |
Australia | AS51 Index | -0.6% |
Vietnam | VNINDEX Index | -0.4% |
Indicator | Hong Kong | Mainland China |
---|---|---|
Today's Volume % of 1-Year Average | 100 | 87 |
Advancing Stocks | 244 | 3204 |
Declining Stocks | 224 | 1753 |
Outperforming Factors | Low Volatility, High Dividend, Large Caps | Low Volatility, Value, Momentum |
Underperforming Factors | Liquidity, Growth | Liquidity, Dividend Yield, Large Caps |
Top Sectors | Technology, Utilities, Healthcare | Utilities, Real Estate, Energy |
Bottom Sectors | Consumer Discretionary, Consumer Staples, Real Estate | Consumer Staples, Consumer Discretionary, Communication |
Top Subsectors | Consumer Services, Consumer Durables, Apparel, Household Appliances | Ports, Chemicals, Telecom |
Bottom Subsectors | Consumer Staples Distribution, Media & Entertainment, Consumer Discretionary Distribution | Liquor, Autos, Pharmaceuticals |
Southbound Connect Buys | Albaba, Pop Mart. 3SBio, Meituan, Semiconductor Manufacturing (SMIC) | N/A |
Southbound Connect Sells | Tencent, Xiaomi | N/A |
MSCI China All Shares Index | # of Stocks | Average 1-Day Change (%) |
---|---|---|
Hong Kong Listed | 151 | -0.23 |
Communication Services | 9 | 0.46 |
Consumer Discretionary | 28 | -1.26 |
Consumer Staples | 13 | -1.2 |
Energy | 7 | 0.7 |
Financials | 23 | -0.83 |
Health Care | 13 | 1.09 |
Industrials | 20 | 1.01 |
Information Technology | 10 | 1.72 |
Materials | 10 | 0.56 |
Real Estate | 6 | -0.86 |
Utilities | 12 | 1.32 |
Mainland China Listed | 404 | -0.41 |
Communication Services | 6 | -0.43 |
Consumer Discretionary | 31 | -0.64 |
Consumer Staples | 24 | -1.45 |
Energy | 13 | 0.01 |
Financials | 64 | -0.39 |
Health Care | 31 | -0.28 |
Industrials | 64 | -0.15 |
Information Technology | 91 | -0.33 |
Materials | 58 | -0.37 |
Real Estate | 6 | 0.33 |
Utilities | 16 | 0.78 |
US & Hong Kong Dually Listed | Ticker | 1-Day Change (%) |
---|---|---|
Tencent HK | 700 HK Equity | 1.2 |
Alibaba HK | 9988 HK Equity | -3.4 |
JD.com HK | 9618 HK Equity | -1.1 |
NetEase HK | 9999 HK Equity | -2 |
Yum China HK | 9987 HK Equity | -1.2 |
Baozun HK | 9991 HK Equity | -4.8 |
Baidu HK | 9888 HK Equity | -2.3 |
Autohome HK | 2518 HK Equity | -0.5 |
Bilibili HK | 9626 HK Equity | -1.2 |
Trip.com HK | 9961 HK Equity | 2.2 |
EDU HK | 9901 HK Equity | -0.8 |
Xpeng HK | 9868 HK Equity | -2.6 |
Weibo HK | 9898 HK Equity | 1.3 |
Li Auto HK | 2015 HK Equity | -3.2 |
Nio Auto HK | 9866 HK Equity | -4 |
Zhihu HK | 2390 HK Equity | 1.3 |
KE HK | 2423 HK Equity | 1.2 |
Tencent Music Entertainment HK | 1698 HK Equity | 0.7 |
Meituan HK | 3690 HK Equity | 2.3 |
Hong Kong's Most Heavily Traded by Value | 1-Day Change (%) |
---|---|
ALIBABA GROUP HOLDING LTD | -3.4 |
XIAOMI CORP-CLASS B | 2.6 |
TENCENT HOLDINGS LTD | 1.2 |
MEITUAN-CLASS B | 2.3 |
BYD CO LTD-H | -0.1 |
SEMICONDUCTOR MANUFACTURING | 1.8 |
POP MART INTERNATIONAL GROUP | 5.8 |
CHINA CONSTRUCTION BANK-H | -1 |
JD.COM INC-CLASS A | -1.1 |
AIA GROUP LTD | -0.6 |
Shanghai and Shenzhen's Most Heavily Traded by Value | 1-Day Change (%) |
---|---|
BYD CO LTD -A | -1.6 |
KWEICHOW MOUTAI CO LTD-A | -2.2 |
AVIC CHENGDU AIRCRAFT CO L-A | 1.3 |
CONTEMPORARY AMPEREX TECHN-A | 0.2 |
HONGBAOLI GROUP CORP LTD-A | -2.3 |
EAST MONEY INFORMATION CO-A | -0.1 |
LUXSHARE PRECISION INDUSTR-A | -0.8 |
EOPTOLINK TECHNOLOGY INC L-A | -2.2 |
WULIANGYE YIBIN CO LTD-A | -1.4 |
ZHONGJI INNOLIGHT CO LTD-A | -2.6 |
Last Night's Exchange Rates, Prices, & Yields
- CNY per USD 7.21 versus 7.21 Friday
- CNY per EUR 8.12 versus 8.04 Friday
- Yield on 10-Year Government Bond 1.69% versus 1.68% Friday
- Yield on 10-Year China Development Bank Bond 1.69% versus 1.72% Friday
- Copper Price -0.73%
- Steel Price -0.77%