Risk Off Takes Relative Strength From Overbought To Oversold, Week In Review
5 Min. Read Time
Week in Review
- Asian equities were down for the week as Mainland China, Hong Kong, Japan, Taiwan, and South Korea underperformed.
- Internet earnings continued this week as PDD, Baidu, & Trip.com all beat revenue estimates in the third quarter.
- Electric vehicle (EV) and soon-to-be humanoid robotics maker Xpeng reported third quarter earnings results overnight and beat estimates.
- Sina Finance reported before the China market open that COFCO Group had ordered at least 14 shipments of US soybeans on Monday, which are scheduled to be shipped in December and January, respectively.
- Xiaomi said its electric vehicle business made a profit for the first time in the third quarter, a significant milestone for the smartphone and vehicle maker.
Key News
Asian equities were down as Japan, Taiwan, and South Korea were lower by nearly 9% for the week.
Growth stocks, especially semiconductor and AI related, underperformed in a very broad sell off as decliners beat advancers by a very large margin on higher volumes. Mainland China and Hong Kong’s overbought conditions have quickly reversed into oversold from a Relative Strength Index (RSI) perspective. The percentage of stocks within the Hang Seng Index above their 10-day moving average has gone from 90% on November 13th to 28% as of yesterday (today’s value wasn’t available, though obviously lower).
Hong Kong investment banks issued “Notices of Mandatory Call Event and Early Termination” of Callable Bull/Bear Contracts and derivative warrants on individual stocks, indices, and ETFs as they hit the lower price limits allowed. Not the culprit in today’s downdraft but this likely didn’t help.
A rare bright spot today was Xiaomi, up +1.01% after announcing a better than expected 2026 EV sales goal. Xiaomi bought back shares today along with Tencent (-1.77%). Alibaba (-4.65%) has been unable to buyback stock due to their blackout period, with financial results to be announced next Tuesday post Hong Kong close.
Lithium carbonate futures on the Guangzhou Futures Exchange were down -9% after contract rules were adjusted, which weighed on lithium stocks. Mainland listed Gangfeng Lithium was down -10% in Mainland China and down -12.47% in Hong Kong.
Mainland investors were net sellers of Hong Kong ETFs via Southbound Stock Connect, though net buyers of Tencent, Alibaba, and Xiaomi. Several Mainland listed China ETFs that are favored by the National Team had above average volumes today. After the close it was announced that Innovent Biologics (-5.37%) will be added to the Hang Seng Index on December 5th, while Leapmotor will go into the HS Tech and ASMPT will be removed.
Foxconn and OpenAI’s US joint venture garnered attention in Mainland financial media. A good old fashioned risk off day.
One news item didn’t have any consequence today, but is worth putting on your radar: Local SOE Guangzhou Anju Group’s “Notice on Collecting and Promoting the Acquisition of Existing Residential Properties for Use as Affordable Housing”. The Guangzhou government is buying up unsold housing and using it for affordable housing. Apparently, several cities have issued bonds to fund such a strategy, including Sichuan, Zhejiang, Shandong, and Hunan. The Chinese government often beta tests policy on a small scale, and if successful, broadens it.
China’s electricity consumption increased by +10.4% year-over-year in October, which seems like positive news.
Last Night's Performance
| Country / Index | Ticker | 1-Day Change |
|---|---|---|
| China (Hong Kong) | HSI Index | -1.5% |
| Hang Seng Tech | HSTECH Index | -3.2% |
| Hong Kong Turnover | HKTurn Index | 16.5% |
| Hong Kong Short Sale Turnover | HKSST Index | -19.9% |
| Short Turnover as a % of Hong Kong Turnover | N/A | 16.5% |
| Southbound Stock Connect Net Buy/Sell (US $ Millions) | N/A | 13.44 |
| China (Shanghai) | SHCOMP Index | -1.8% |
| China (Shenzhen) | SZCOMP Index | -3.4% |
| China (STAR Board) | Star50 Index | -3.2% |
| Mainland Turnover | .chturn Index | 15.1% |
| Northbound Stock Connect Net Buy/Sell (US $ Millions) | N/A | Not Available |
| Jing Daily China Global Luxury Index | CHINALUX Index | -1% |
| Japan | NKY Index | -2.4% |
| India | SENSEX Index | -0.5% |
| Indonesia | JCI Index | -0.1% |
| Malaysia | FBMKLCI Index | -0.1% |
| Pakistan | KSE100 Index | -0.4% |
| Philippines | PCOMP Index | 1.1% |
| South Korea | KOSPI Index | -3.8% |
| Taiwan | TWSE Index | -3.6% |
| Thailand | SET Index | -2.1% |
| Singapore | STI Index | -0.9% |
| Australia | AS51 Index | -1.6% |
| Vietnam | VNINDEX Index | -0.1% |
| Indicator | Hong Kong | Mainland |
|---|---|---|
| Today's Volume % of 1-Year Average | 117% | 117% |
| Advancing Stocks | 30 | 326 |
| Declining Stocks | 467 | 4800 |
| Outperforming Factors | ||
| Underperforming Factors | Liquidity, Growth, Momentum | Liquidity, EPS Revision, Momentum |
| Top Sectors | ||
| Bottom Sectors | Healthcare, Discretionary, Materials | Tech, Materials, Industrials |
| Top Subsectors | Cultural Media | |
| Bottom Subsectors | Semis, Consumer Staples Distribution, Steel | Fine Chemical, Comprehensive, Base Metals |
| Southbound Connect Buys | Tencent (Very Large), Alibaba, Xiaomi (Large), Kuiashou (Small) | |
| Southbound Connect Sells | HK Tracker ETF (Very Large), Hua Hong Semi, SMIC (Small) |
| MSCI China All Shares Index | # of Stocks | Average 1-Day Change (%) |
|---|---|---|
| Hong Kong Listed | 160 | -2.85 |
| Communication Services | 11 | -2.27 |
| Consumer Discretionary | 28 | -3.81 |
| Consumer Staples | 13 | -2.88 |
| Energy | 6 | -3.15 |
| Financials | 25 | -2.44 |
| Health Care | 15 | -4.82 |
| Industrials | 21 | -2.31 |
| Information Technology | 12 | -0.97 |
| Materials | 10 | -3.9 |
| Real Estate | 7 | -0.88 |
| Utilities | 12 | -1.24 |
| Mainland China Listed | 385 | -2.41 |
| Communication Services | 8 | -0.68 |
| Consumer Discretionary | 28 | -0.99 |
| Consumer Staples | 21 | -0.35 |
| Energy | 12 | -1.14 |
| Financials | 66 | -1.74 |
| Health Care | 33 | -1.47 |
| Industrials | 57 | -2.4 |
| Information Technology | 91 | -4.57 |
| Materials | 49 | -3.97 |
| Real Estate | 6 | -1.79 |
| Utilities | 14 | -0.71 |
| US & Hong Kong Dually Listed | Ticker | 1-Day Change (%) |
|---|---|---|
| Tencent HK | 700 HK Equity | -1.8 |
| Alibaba HK | 9988 HK Equity | -4.7 |
| JD.com HK | 9618 HK Equity | -2.8 |
| NetEase HK | 9999 HK Equity | -3.8 |
| Yum China HK | 9987 HK Equity | -2 |
| Baozun HK | 9991 HK Equity | -2.2 |
| Baidu HK | 9888 HK Equity | -5.8 |
| Autohome HK | 2518 HK Equity | -10.4 |
| Bilibili HK | 9626 HK Equity | -2.3 |
| Trip.com HK | 9961 HK Equity | -3 |
| EDU HK | 9901 HK Equity | -4.4 |
| Xpeng HK | 9868 HK Equity | -4.1 |
| Weibo HK | 9898 HK Equity | -2.8 |
| Li Auto HK | 2015 HK Equity | -2 |
| Nio Auto HK | 9866 HK Equity | -4.8 |
| Zhihu HK | 2390 HK Equity | -4.1 |
| KE HK | 2423 HK Equity | -2 |
| Tencent Music Entertainment HK | 1698 HK Equity | -6 |
| Meituan HK | 3690 HK Equity | -3 |
| Hong Kong's Most Heavily Traded by Value | 1-Day Change (%) |
|---|---|
| ALIBABA GROUP HOLDING LTD | -4.7 |
| XIAOMI CORP-CLASS B | 1 |
| TENCENT HOLDINGS LTD | -1.8 |
| SEMICONDUCTOR MANUFACTURI-H | -6.4 |
| MEITUAN-CLASS B | -3 |
| POP MART INTERNATIONAL GROUP | -1 |
| CONTEMPORARY AMPEREX TECHN-H | -3.7 |
| BYD CO LTD-H | -2.6 |
| HUA HONG SEMICONDUCTOR LTD-H | -6.1 |
| PING AN INSURANCE GROUP CO-H | -2.3 |
| Shanghai and Shenzhen's Most Heavily Traded by Value | 1-Day Change (%) |
|---|---|
| ZHONGJI INNOLIGHT CO LTD-A | -5.7 |
| EOPTOLINK TECHNOLOGY INC L-A | -8.5 |
| CONTEMPORARY AMPEREX TECHN-A | -2.5 |
| SUNGROW POWER SUPPLY CO LT-A | -5.3 |
| FOXCONN INDUSTRIAL INTERNE-A | -8 |
| VICTORY GIANT TECHNOLOGY -A | -7.7 |
| CAMBRICON TECHNOLOGIES-A | -5.5 |
| ZHEJIANG SANHUA INTELLIGEN-A | 1.8 |
| BLUEFOCUS INTELLIGENT COMM-A | 2.1 |
| ZHONGFU STRAITS PINGTAN DE-A | -10 |
Last Night’s Exchange Rates, Prices, & Yields
- CNY per USD 7.11 versus 7.12 yesterday
- CNY per EUR 8.21 versus 8.28 yesterday
- Yield on 10-Year Government Bond 1.81% versus 1.84% yesterday
- Yield on 10-Year China Development Bank Bond 1.88% versus 1.84% yesterday
- Copper Price -0.44%
- Steel Price +0.16%




