Yen Strengthening Weighs on Asia, Week in Review
6 Min. Read Time
Week in Review
- Asian equities were mixed but mostly lower this week, following Wall Street lower on BOJ rate hikes.
- Policymakers were busy this week as multiple agencies echoed the need for more stimulus measures after the Politburo readout on Tuesday.
- July’s official Manufacturing and Non-Manufacturing PMIs were slightly lower than June and expectations, though the release did not appear to impact markets.
- Alibaba announced that it will charge merchants a small transaction fee, which led its stock higher this week. Other E-Commerce platforms already charge such a fee.
Key News
Asian equities had the worst day I can remember over the last 11 years, as Japan fell -6% on BoJ tightening, causing the yen to rally to 148 JPY per USD from 161 on July 3rd. Growth and semiconductor-heavy Taiwan and South Korea fell -4.4% and -3.65%, respectively, following poor US economic data, and Intel and Amazon’s disappointing results yesterday.
Crowded trades, such as borrowing in yen and investing in US tech stocks, are being eviscerated. While Mainland China and Hong Kong are the furthest from being crowded, they were not spared from the risk-off sentiment. The foreign-held Hong Kong off more than Mainland China, which is predominantly held by domestic investors.
There was very little China-specific news overnight, though Bloomberg News’ PBOC advisor Huang Yiping stated that the government should focus more on consumption via “cash handouts to households” and “expanding the budget deficit to support the economy.”
The Hang Seng closed just below the 17,000 level. Apple’s results and the semiconductor smash hit Hong Kong and mainland-related subsectors such as Apple suppliers, technical hardware, electronic equipment, semiconductors, and software.
Healthcare was the best-performing sector on the Mainland, where it was up +1.38%, and a rare bright spot in Hong Kong, as Wuxi AppTec gained +4.75% following regulation changes that will allow for faster drug approvals for the industry and the company’s strong results, released on Monday.
Hong Kong’s most heavily traded stocks by value were Tencent, which fell -2.02%, Meituan, which fell -4.76%, HSBC, which fell -3.66%, Alibaba, which fell -2.77%, and energy giant CNOOC, which fell -2.39%. Mainland investors were rare net sellers of Hong Kong-listed stocks as the Hong Kong Tracker ETF was hit. Mainland markets held up better than Hong Kong, as their low foreign ownership levels mean they are not part of globalized fund flows. National Team-favored ETFs saw a spike into the close, indicating support to minimize the downdraft.
The Hang Seng and Hang Seng Tech indexes fell -2.08% and -2.68%, respectively, on volume that increased +6.86% from yesterday, which is 98% of the 1-year average. 93 stocks advanced, while 384 declined. Main Board short turnover increased +4.21% from yesterday, which is 95% of the 1-year average, as 17% of turnover was short turnover (Hong Kong short turnover includes ETF short volume, which is driven by market makers’ ETF hedging). Value “outperformed” (i.e. fell less than) growth. All sectors were negative. The top-performing subsectors were food & beverage, pharmaceuticals, and telecom. Meanwhile, media, autos, and technical hardware were among the worst-performing. Southbound Stock Connect volumes were moderate as Mainland investors sold a net -$242 million worth of Hong Kong-listed stocks and ETFs, including the Hong Kong Tracker ETF, which was a large net sell.
Shanghai, Shenzhen, and the STAR Board fell -0.92%, -1.27%, and -1.79%, respectively, on volume that decreased -7.68% from yesterday, which is 89% of the 1-year average. 1,062 stocks advanced, while 3,836 stocks declined. Large caps and the value factor “outperformed” (i.e. fell less than) small caps and growth stocks. The top-performing sectors were Health Care, which gained +1.38%, Consumer Staples, which gained +0.58%, and Utilities, which gained +0.09%. Meanwhile, Technology fell -2.24%, Consumer Discretionary fell -1.34%, and Materials fell -0.83%. The top-performing subsectors were education, agriculture, and telecom, while communication equipment, computer hardware, and electronic components were the worst. Northbound Stock Connect volumes were moderate as foreign investors were net sellers of mainland stocks. Treasury bonds rallied. CNY and the Asia dollar index rallied versus the US dollar. Copper fell while steel was flat.
Last Night's Performance
| Country/Index | Ticker | 1-Day Change |
|---|---|---|
| China (Hong Kong) | HSI Index | -2.1% |
| Hang Seng Tech | HSTECH Index | -2.6% |
| Hong Kong Turnover | HKTurn Index | 6.9% |
| HK Short Sale Turnover | HKSST Index | 4.2% |
| Short Turnover as a % of HK Turnovr | N/A | 16.6% |
| Southbound Stock Connect Net Buy/Sell (US $ Millions) | N/A | -242.7 |
| China (Shanghai) | SHCOMP Index | -0.9% |
| China (Shenzhen) | SZCOMP Index | -1.3% |
| China (STAR Board) | Star50 Index | -1.8% |
| Mainland Turnover | .chturn Index | -7.7% |
| Nouthbound Stock Connect Net Buy/Sell (US $ Millions) | N/A | Not Available |
| Jing Daily China Global Luxury Index | CHINALUX Index | -1.9% |
| Japan | NKY Index | -5.8% |
| India | SENSEX Index | -1.1% |
| Indonesia | JCI Index | -0.2% |
| Malaysia | FBMKLCI Index | -0.8% |
| Pakistan | KSE100 Index | 0.6% |
| Philippines | PCOMP Index | -1.3% |
| South Korea | KOSPI Index | -3.7% |
| Taiwan | TWSE Index | -4.4% |
| Thailand | SET Index | -0.7% |
| Singapore | STI Index | -1.1% |
| Australia | AS51 Index | -2.1% |
| MSCI China All Shares Index | # of Stocks | Average 1-Day Change (%) |
|---|---|---|
| Hong Kong Listed | 154 | -1.93 |
| Communication Services | 9 | -1.94 |
| Consumer Discretionary | 29 | -3.04 |
| Consumer Staples | 13 | -0.7 |
| Energy | 7 | -0.39 |
| Financials | 24 | -0.78 |
| Health Care | 14 | -0.35 |
| Industrials | 18 | -1.82 |
| Information Technology | 11 | -3.41 |
| Materials | 11 | -2.12 |
| Real Estate | 6 | -0.9 |
| Utilities | 12 | -1.55 |
| China Listed | 487 | -0.11 |
| Communication Services | 13 | 0.48 |
| Consumer Discretionary | 41 | -0.91 |
| Consumer Staples | 32 | 1.02 |
| Energy | 17 | 0.43 |
| Financials | 68 | -0.07 |
| Health Care | 45 | 1.82 |
| Industrials | 74 | -0.12 |
| Information Technology | 93 | -1.81 |
| Materials | 80 | -0.39 |
| Real Estate | 7 | -0.1 |
| Utilities | 17 | 0.53 |
| US & Hong Kong Dually Listed | Ticker | 1-Day Change (%) |
|---|---|---|
| Tencent HK | 700 HK Equity | -2 |
| Alibaba HK | 9988 HK Equity | -2.8 |
| JD.com HK | 9618 HK Equity | -1.6 |
| NetEase HK | 9999 HK Equity | -2.2 |
| Yum China HK | 9987 HK Equity | -0.9 |
| Baozun HK | 9991 HK Equity | -3.3 |
| Baidu HK | 9888 HK Equity | -2.7 |
| Autohome HK | 2518 HK Equity | -7.7 |
| Bilibili HK | 9626 HK Equity | -1.9 |
| Trip.com HK | 9961 HK Equity | -3.9 |
| EDU HK | 9901 HK Equity | -6.7 |
| Xpeng HK | 9868 HK Equity | -5 |
| Weibo HK | 9898 HK Equity | -2.7 |
| Li Auto HK | 2015 HK Equity | -1.9 |
| Nio Auto HK | 9866 HK Equity | -7.4 |
| Zhihu HK | 2390 HK Equity | -0.4 |
| KE HK | 2423 HK Equity | -2.8 |
| Tencent Music Entertainment HK | 1698 HK Equity | -7.7 |
| Meituan HK | 3690 HK Equity | -4.8 |
| Hong Kong's Most Heavily Traded by Value | 1-Day Change (%) |
|---|---|
| TENCENT HOLDINGS LTD | -2 |
| MEITUAN-CLASS B | -4.8 |
| HSBC HOLDINGS PLC | -3.7 |
| ALIBABA GROUP HOLDING LTD | -2.8 |
| CNOOC LTD | -2.4 |
| XIAOMI CORP-CLASS B | -3.6 |
| AIA GROUP LTD | -2.5 |
| CHINA CONSTRUCTION BANK-H | -1.1 |
| BYD CO LTD-H | -3.4 |
| HONG KONG EXCHANGES & CLEAR | -1.6 |
| Shanghai and Shenzhen's Most Heavily Traded by Value | 1-Day Change (%) |
|---|---|
| ZHEJIANG WANFENG AUTO -A | 1.6 |
| ZHONGJI INNOLIGHT CO LTD-A | -8.4 |
| FOXCONN INDUSTRIAL INTERNE-A | -6.8 |
| EOPTOLINK TECHNOLOGY INC L-A | -9.2 |
| BAIC BLUEPARK NEW ENERGY -A | 1.8 |
| BYD CO LTD -A | -3.9 |
| ZIJIN MINING GROUP CO LTD-A | -4 |
| WUXI APPTEC CO LTD-A | 1.4 |
| KWEICHOW MOUTAI CO LTD-A | -0.1 |
| CHONGQING CHANGAN AUTOMOB-A | -3.4 |
Last Night’s Exchange Rates, Prices, & Yields
- CNY per USD 7.17 versus 7.25 yesterday
- CNY per EUR 7.82 versus 7.81 yesterday
- Yield on 1-Day Government Bond 1.29% versus 1.34% yesterday
- Yield on 10-Year Government Bond 2.13% versus 2.13% yesterday
- Yield on 10-Year China Development Bank Bond 2.20% versus 2.20% yesterday
- Copper Price -1.35%
- Steel Price 0.00%




