PDD, Baidu, & Trip.com All Beat Revenue Estimates In Q3
6 Min. Read Time
Asian equities were mostly lower overnight, except for Vietnam and Mainland China's STAR Board, while Korea and Japan declined the most.
China and Asia followed Wall Street south overnight on AI valuation concerns and the lack of some economic data from the United States due to the government shutdown. Growth stocks were absolutely punished in Hong Kong, while they held up better in Mainland China, with some semiconductor stocks actually managing gains. Hong Kong volumes were right at the one-year average while Mainland volumes were slightly elevated overnight. Mainland investors were once again net buyers of Hong Kong-listed stocks and ETFs with nearly $1 billion worth of inflow via Southbound Stock Connect, a mutual market access program.
Technology and energy stocks were the hardest hit overnight, though some precious metals stocks saw gains. Macau gaming stocks were lower. No major domestic economic data releases are scheduled for this week, but investors remain cautious ahead of potential moves by the People’s Bank of China regarding loan prime rates on Thursday, though no or little change is expected as the central bank looks to other measures to stimulate consumption growth. Meanwhile, the government overall will be implementing the 15th Five-Year Plan, which could include limited fiscal stimulus.
Yum China held its Capital Markets Day. The company announced plans to expand to a whopping 20,000 stores by the end of 2026 and to 30,000 stores by 2030. As of the end of September 2025, Yum China operates 17,514 stores across China, which includes 12,640 KFC locations and 4,022 Pizza Hut outlets.
PDD Holdings Q3 Earnings Overview
Global E-Commerce giant PDD Holdings, which goes by Temu in the US and Europe, reported third quarter earnings overnight that beat analyst estimates.
- Revenue +9% to RMB 108.3 billion ($15.2 billion) versus estimate RMB 107.6 billion
- Net Income RMB 29.3 billion ($4.1 billion)
- Net Margin 27%
- Earnings per Share (EPS) RMB 19.7 ($2.8)
PDD beat revenue estimates slightly in its Q3 earnings. PDD management cited and exceedingly competitive landscape for E-Commerce in China and globally as the reason for continued declines in growth after very high growth in 2023, and 2024. They said that they will proceed with major investments in merchant support and platform upgrades, while prioritizing sustainable growth. The third quarter results came before the significant US-China trade reprieve, which is significant for PDD fundamentally speaking. The company does major business in the US and, as such, is more affected by trade matters than other China Internet companies, especially the de minimis rule as the company's strategy has been mostly focused on small packages. PDD's resilience has been quite impressive through the renewed trade spat with the US.
Baidu Q3 Earnings Overview
Search engine, AI, and autonomous vehicles giant Baidu reported third quarter earnings overnight that beat analyst estimates on revenue and adjusted earnings per share.
- Revenue -7% to RMB 31.2 billion ($4.4 billion) versus estimate RMB 30.9
- Net Income RMB 1.8 billion ($0.3 billion)
- Net Margin 6%
- Earnings per Share (EPS) RMB 5.4 ($0.8)
Baidu continues to feel the heat from search being directed toward competing large language models, underinvestment in new initiatives despite a high cash position, and unprofitable AI products. This was reflected in the company's year-over-year decline in revenue. Nonetheless, analysts expected the worst, and the company came out on top this time.
Trip.com Q3 Earnings Overview
Online travel booking site Trip.com reported third quarter earnings overnight that beat estimates on revenue and earnings per share.
- Revenue +16% RMB 18.4 billion ($2.6 billion) versus estimate RMB 18.2 billion
- Net Income RMB 18.6 billion ($2.6 billion)
- Net Margin 100%
- Earnings per Share (EPS) RMB 26.8 ($3.8)
Strong holiday travel bookings for this year's "Golden Week" helped contribute to Trip's revenue beat in the third quarter. The 100% net margin was due to a one-time realized investment gain from the sale of an asset that was not disclosed by the company. EBITDA margin was closer to 30%.
Last Night's Performance
| Country / Index | Ticker | 1-Day Change |
|---|---|---|
| China (Hong Kong) | HSI Index | -1.7% |
| Hang Seng Tech | HSTECH Index | -1.9% |
| Hong Kong Turnover | HKTurn Index | 11.3% |
| Hong Kong Short Sale Turnover | HKSST Index | -6.7% |
| Short Turnover as a % of Hong Kong Turnover | N/A | 17.1% |
| Southbound Stock Connect Net Buy/Sell (US $ Millions) | N/A | 953.52 |
| China (Shanghai) | SHCOMP Index | -0.8% |
| China (Shenzhen) | SZCOMP Index | -1% |
| China (STAR Board) | Star50 Index | 0.3% |
| Mainland Turnover | .chturn Index | 0.6% |
| Northbound Stock Connect Net Buy/Sell (US $ Millions) | N/A | Not Available |
| Jing Daily China Global Luxury Index | CHINALUX Index | -1% |
| Japan | NKY Index | -3.2% |
| India | SENSEX Index | -0.3% |
| Indonesia | JCI Index | -0.7% |
| Malaysia | FBMKLCI Index | -0.8% |
| Pakistan | KSE100 Index | -0.5% |
| Philippines | PCOMP Index | -0.4% |
| South Korea | KOSPI Index | -3.3% |
| Taiwan | TWSE Index | -2.5% |
| Thailand | SET Index | -0.8% |
| Singapore | STI Index | -0.9% |
| Australia | AS51 Index | -1.9% |
| Vietnam | VNINDEX Index | 0.3% |
| Indicator | Hong Kong | Mainland China |
|---|---|---|
| Today's Volume as % of 1-Year Average | 100 | 115 |
| Advancing Stocks | 6 (Hang Seng) | 81 (CSI 300) |
| Declining Stocks | 82 (Hang Seng) | 214 (CSI 300) |
| Outperforming Factors | Value | Growth |
| Underperforming Factors | Growth | Value |
| Top Sectors | Consumer Discretionary, Health Care, Utilities | Communication Services, Information Technology, Consumer Staples |
| Bottom Sectors | Materials, Information Technology, Real Estate | Materials, Energy, Industrials |
| Top Subsectors | Semiconductors, Paper & Pakcaging, Petroleum & Petrochemicals | Cultural Media, Office Supplies, Internet |
| Bottom Subsectors | Steel, Non-Ferrous Metals, Electrical Equipment | Chemicals, Fertilizers, Steel |
| Southbound Connect Buys | Alibaba, Xpeng, Xiaomi | N/A |
| Southbound Connect Sells | CNOOC, Tencent, Ganfeng Lithium | N/A |
| MSCI China All Shares Index | # of Stocks | Average 1-Day Change (%) |
|---|---|---|
| Hong Kong Listed | 151 | -1.86 |
| Communication Services | 9 | -2.15 |
| Consumer Discretionary | 28 | -1.19 |
| Consumer Staples | 13 | -2.23 |
| Energy | 7 | -1.64 |
| Financials | 23 | -1.86 |
| Health Care | 13 | -1.33 |
| Industrials | 20 | -2.08 |
| Information Technology | 10 | -2.71 |
| Materials | 10 | -4.5 |
| Real Estate | 6 | -2.32 |
| Utilities | 12 | -1.53 |
| Mainland China Listed | 404 | -0.73 |
| Communication Services | 6 | 0.82 |
| Consumer Discretionary | 31 | -1.25 |
| Consumer Staples | 24 | 0.02 |
| Energy | 13 | -1.69 |
| Financials | 64 | -0.25 |
| Health Care | 31 | -0.35 |
| Industrials | 64 | -1.51 |
| Information Technology | 91 | 0.2 |
| Materials | 58 | -2.98 |
| Real Estate | 6 | -1.42 |
| Utilities | 16 | -0.52 |
| US & Hong Kong Dually Listed | Ticker | 1-Day Change (%) |
|---|---|---|
| Tencent HK | 700 HK Equity | -2 |
| Alibaba HK | 9988 HK Equity | -0.2 |
| JD.com HK | 9618 HK Equity | -1 |
| NetEase HK | 9999 HK Equity | -1.6 |
| Yum China HK | 9987 HK Equity | 1.5 |
| Baozun HK | 9991 HK Equity | -4 |
| Baidu HK | 9888 HK Equity | -1.9 |
| Autohome HK | 2518 HK Equity | -0.2 |
| Bilibili HK | 9626 HK Equity | -1.6 |
| Trip.com HK | 9961 HK Equity | 1.6 |
| EDU HK | 9901 HK Equity | -2.2 |
| Xpeng HK | 9868 HK Equity | -10.5 |
| Weibo HK | 9898 HK Equity | -0.1 |
| Li Auto HK | 2015 HK Equity | -2.9 |
| Nio Auto HK | 9866 HK Equity | -3.4 |
| Zhihu HK | 2390 HK Equity | 1.2 |
| KE HK | 2423 HK Equity | -2.4 |
| Tencent Music Entertainment HK | 1698 HK Equity | -2.8 |
| Meituan HK | 3690 HK Equity | -1.7 |
| Hong Kong's Most Heavily Traded by Value | 1-Day Change (%) |
|---|---|
| ALIBABA GROUP HOLDING LTD | -0.2 |
| TENCENT HOLDINGS LTD | -2 |
| XIAOMI CORP-CLASS B | -2.8 |
| CHINA HONGQIAO GROUP LTD | -5.9 |
| SEMICONDUCTOR MANUFACTURI-H | 1.4 |
| XPENG INC - CLASS A SHARES | -10.5 |
| HUA HONG SEMICONDUCTOR LTD-H | 3.5 |
| MEITUAN-CLASS B | -1.7 |
| LENOVO GROUP LTD | -4.2 |
| BYD CO LTD-H | -3.8 |
| Shanghai and Shenzhen's Most Heavily Traded by Value | 1-Day Change (%) |
|---|---|
| CONTEMPORARY AMPEREX TECHN-A | -1.5 |
| SUNGROW POWER SUPPLY CO LT-A | -4.8 |
| ZHONGJI INNOLIGHT CO LTD-A | -2.1 |
| EOPTOLINK TECHNOLOGY INC L-A | 1.7 |
| BLUEFOCUS INTELLIGENT COMM-A | 11.5 |
| 360 SECURITY TECHNOLOGY IN-A | 3.7 |
| SHANNON SEMICONDUCTOR TECH-A | -5.8 |
| GANFENG LITHIUM GROUP CO L-A | -5.6 |
| DO-FLUORIDE NEW MATERIALS -A | -10 |
| CAMBRICON TECHNOLOGIES-A | 1.8 |
Last Night's Exchange Rates, Prices, & Yields
- CNY per USD 7.11 versus 7.11 yesterday
- CNY per EUR 8.24 versus 8.24 yesterday
- Yield on 10-Year Government Bond 1.81% versus 1.81% yesterday
- Yield on 10-Year China Development Bank Bond 1.87% versus 1.87% yesterday
- Copper Price 0.06%
- Steel Price 0.10%




